<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 25, 2026 at 2:40 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.turnbridgeeq.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Turnbridge</title>
		<link><![CDATA[https://www.turnbridgeeq.com]]></link>
		<description><![CDATA[Turnbridge]]></description>
		<lastBuildDate><![CDATA[Thu, 11 Jun 2026 16:12:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.turnbridgeeq.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/about/andrew-joblon/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/about/andrew-joblon/]]></link>
			<title>Andrew Joblon</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/about/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 15:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2023/04/27/big-tenants-are-ditching-cbds-for-low-rise-buildings-on-the-outskirts-heres-why/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2023/04/27/big-tenants-are-ditching-cbds-for-low-rise-buildings-on-the-outskirts-heres-why/]]></link>
			<title>Big Tenants Are Ditching CBDs For Low-Rise Buildings On the Outskirts – Here&#8217;s Why</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 23:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/news/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sat, 23 Jan 2021 00:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/national-capital-business-park/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/national-capital-business-park/]]></link>
			<title>National Capital Business Park</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 16:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 16:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/hampton-logistics-center/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/hampton-logistics-center/]]></link>
			<title>Hampton Logistics Center</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 16:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/bronx-logistics-center/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/bronx-logistics-center/]]></link>
			<title>Bronx Logistics Center</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 16:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/sterling-town-center/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/sterling-town-center/]]></link>
			<title>Sterling Town Center</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 16:24:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/807-bank-street/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/807-bank-street/]]></link>
			<title>807 Bank Street</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 16:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2025/07/25/turnbridge-lands-financing-for-37-story-tower-in-glenwood-south/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2025/07/25/turnbridge-lands-financing-for-37-story-tower-in-glenwood-south/]]></link>
			<title>Turnbridge lands financing for 37-story tower in Glenwood South</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 17:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2025/07/21/turnbridge-scoops-up-queens-property-for-20m-as-stalking-horse-bidder/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2025/07/21/turnbridge-scoops-up-queens-property-for-20m-as-stalking-horse-bidder/]]></link>
			<title>Turnbridge scoops up Queens property for $20M as ‘stalking horse bidder’</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 17:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2025/07/14/turnbridge-logistics-firm-ink-255000-sq-ft-lease-at-bayonne-industrial-complex/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2025/07/14/turnbridge-logistics-firm-ink-255000-sq-ft-lease-at-bayonne-industrial-complex/]]></link>
			<title>Turnbridge, logistics firm ink 255,000 sq. ft. lease at Bayonne industrial complex</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 17:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/ashwood-12-south-assemblage/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/ashwood-12-south-assemblage/]]></link>
			<title>Ashwood 12 South Assemblage</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 17:55:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/pulaski-street-property/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/pulaski-street-property/]]></link>
			<title>Bayonne Distribution Center</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 16:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/industrial-outdoor-storage-portfolio/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/industrial-outdoor-storage-portfolio/]]></link>
			<title>Industrial Outdoor Storage Portfolio</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 16:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/138-georges-road/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/138-georges-road/]]></link>
			<title>138 Georges Road</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 15:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/1175-leggett-avenue/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/1175-leggett-avenue/]]></link>
			<title>1175 Leggett Avenue</title>
			<pubDate><![CDATA[Tue, 27 May 2025 16:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2025/04/09/turnbridge-equities-buys-san-fernando-valley-industrial-park-for-28-million/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2025/04/09/turnbridge-equities-buys-san-fernando-valley-industrial-park-for-28-million/]]></link>
			<title>Turnbridge Equities buys San Fernando Valley industrial park for $28 million</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2025/04/19/70-million-hampton-logistics-center-slated-for-fall-completion/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2025/04/19/70-million-hampton-logistics-center-slated-for-fall-completion/]]></link>
			<title>$70 million Hampton Logistics Center slated for fall completion</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2025/04/15/landlord-launches-small-bay-buying-spree-with-la-industrial-deal/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2025/04/15/landlord-launches-small-bay-buying-spree-with-la-industrial-deal/]]></link>
			<title>Landlord launches small bay buying spree with LA industrial deal</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/1007-south-congress/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/1007-south-congress/]]></link>
			<title>1007 South Congress</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/1221-south-congress/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/1221-south-congress/]]></link>
			<title>1221 South Congress</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/58-95-maurice-ave/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/58-95-maurice-ave/]]></link>
			<title>58-95 Maurice Ave</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/617-colorado-street/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/617-colorado-street/]]></link>
			<title>617 Colorado Street</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/city-place-long-beach/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/city-place-long-beach/]]></link>
			<title>City Place Long Beach</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/music-lane/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/music-lane/]]></link>
			<title>Music Lane</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/mutual-tower/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/mutual-tower/]]></link>
			<title>Mutual Tower</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/the-lola/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/the-lola/]]></link>
			<title>The Lola</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2025/02/25/iconic-tower-gets-fresh-look-new-tenants/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2025/02/25/iconic-tower-gets-fresh-look-new-tenants/]]></link>
			<title>Iconic tower gets fresh look, new tenants</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 21:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/the-muse/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/the-muse/]]></link>
			<title>The Muse</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/707-semart-drive/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/707-semart-drive/]]></link>
			<title>707 Semart Drive</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/307-martin-street/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/307-martin-street/]]></link>
			<title>307 Martin Street</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/615-ferry-street/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/615-ferry-street/]]></link>
			<title>615 Ferry Street</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/303-louisiana-avenue/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/303-louisiana-avenue/]]></link>
			<title>303 Louisiana Avenue</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2025/02/25/turnbridge-snags-another-industrial-site-in-brooklyn/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2025/02/25/turnbridge-snags-another-industrial-site-in-brooklyn/]]></link>
			<title>Turnbridge snags another industrial site in Brooklyn</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 21:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/eton-industrial-park/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/eton-industrial-park/]]></link>
			<title>Eton Industrial Park</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2025/02/25/turnbridge-equities-secures-51m-construction-loan-for-single-family-btr-community-in-raleigh-n-c/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2025/02/25/turnbridge-equities-secures-51m-construction-loan-for-single-family-btr-community-in-raleigh-n-c/]]></link>
			<title>Turnbridge Equities secures $51m construction loan for single-family BTR community in Raleigh, N.C.</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 21:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2024/05/31/ny-developer-eyes-knightdale-for-300-build-to-rent-homes/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2024/05/31/ny-developer-eyes-knightdale-for-300-build-to-rent-homes/]]></link>
			<title>NY developer eyes Knightdale for 300 build-to-rent homes</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 23:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2024/05/08/developer-jpi-to-build-270-apartments-in-downtown-long-beach/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2024/05/08/developer-jpi-to-build-270-apartments-in-downtown-long-beach/]]></link>
			<title>Developer JPI to build 270 apartments in downtown Long Beach</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 23:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2024/05/09/portion-of-long-beach-plaza-mall-redevelopment-trades-hands/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2024/05/09/portion-of-long-beach-plaza-mall-redevelopment-trades-hands/]]></link>
			<title>Portion of Long Beach Plaza Mall Redevelopment Trades Hands</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 23:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/four-seasons-private-residences/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/four-seasons-private-residences/]]></link>
			<title>Four Seasons Private Residences</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 18:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/the-creamery/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/the-creamery/]]></link>
			<title>The Creamery</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/mailman-road/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/mailman-road/]]></link>
			<title>Mailman Road</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 19:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/contact/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 08 Jan 2024 20:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/silverrock-resort/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/silverrock-resort/]]></link>
			<title>SilverRock Resort</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 01:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/portfolio/south-central-waterfront-assemblage/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/portfolio/south-central-waterfront-assemblage/]]></link>
			<title>South Central Waterfront Assemblage</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 16:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2023/03/02/how-turnbridge-equities-built-a-2b-portfolio-in-under-a-decade/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2023/03/02/how-turnbridge-equities-built-a-2b-portfolio-in-under-a-decade/]]></link>
			<title>How Turnbridge Equities built a $2B portfolio in under a decade</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 23:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/2023/04/12/new-york-based-turnbridge-equities-breaks-ground-on-12south-mixed-use-project/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/2023/04/12/new-york-based-turnbridge-equities-breaks-ground-on-12south-mixed-use-project/]]></link>
			<title>New York-based Turnbridge Equities breaks ground on 12South mixed-use project</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 23:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.turnbridgeeq.com/case-study/bronx-logistics-center/]]></guid>
			<link><![CDATA[https://www.turnbridgeeq.com/case-study/bronx-logistics-center/]]></link>
			<title>Bronx Logistics Center</title>
			<pubDate><![CDATA[Fri, 01 Dec 2023 23:44:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
